Index » Task Force Ballot of P802.1ae/D3.5
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 13 (%93) | Pass / Fail [**] | Pass |
| Disapprove | 1 (%7) | Last Updated | 2005-07-18 |
| Abstain [*] | 4 (%22) | Non-Voting Comments [*] | 0 |
| Total | 18 | Participation | 18 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Mick Seaman | ![]() |
Comments (With Approve) | Tue Jul 12 17:47:58 2005 |
| Tony Jeffree | ![]() |
Approve | Tue Jul 12 19:07:05 2005 |
| Steve Haddock | ![]() |
Approve | Wed Jul 13 13:03:53 2005 |
| Dennis Volpano | ![]() |
Approve | Wed Jul 13 19:31:26 2005 |
| Jim Burns | ![]() |
Approve | Thu Jul 14 08:10:56 2005 |
| John Viega | ![]() |
Approve | Thu Jul 14 13:19:58 2005 |
| Tom Mathey, Gail McCoy | ![]() |
Comments (With Abstain) | Thu Jul 14 15:02:47 2005 |
| O'Connor, Don | ![]() |
Approve | Thu Jul 14 17:46:06 2005 |
| Karen Randall | ![]() |
Comments (With Approve) | Thu Jul 14 21:24:33 2005 |
| Glenn Parsons | ![]() |
Disapprove | Thu Jul 14 23:40:36 2005 |
| Grewal, Ken | ![]() |
Approve | Fri Jul 15 01:59:02 2005 |
| Congdon, Paul T (ProCurve) | ![]() |
Comments (With Approve) | Fri Jul 15 03:49:00 2005 |
| Seto, K | ![]() |
Abstain | Fri Jul 15 05:28:30 2005 |
| Mike Borza | ![]() |
Approve | Fri Jul 15 09:14:35 2005 |
| Dinesh Mohan | ![]() |
Abstain | Fri Jul 15 10:53:57 2005 |
| Ali Sajassi (sajassi) | ![]() |
Abstain | Fri Jul 15 14:30:19 2005 |
| Allyn Romanow (allyn) | ![]() |
Comments (With Approve) | Fri Jul 15 20:44:52 2005 |
| Yong Kim | ![]() |
Approve | Mon Jul 18 20:54:23 2005 |
18