Index » Task Force Ballot of P802.1q-Rev/D2.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 8 (%62) | Pass / Fail [**] | Fail |
| Disapprove | 5 (%38) | Last Updated | 2005-03-14 |
| Abstain [*] | 2 (%13) | Non-Voting Comments [*] | 0 |
| Total | 15 | Participation | 15 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Muneyoshi Suzuki | ![]() |
Approve | Sun Feb 06 19:20:42 2005 |
| Jim Burns | ![]() |
Approve | Mon Feb 07 18:30:43 2005 |
| Les Bell | ![]() |
Disapprove | Fri Feb 11 08:18:53 2005 |
| Dennis Volpano | ![]() |
Approve | Fri Feb 11 23:57:25 2005 |
| Tony Jeffree | ![]() |
Approve | Mon Feb 14 03:51:23 2005 |
| Steve Haddock | ![]() |
Comments (With Approve) | Tue Feb 15 17:02:46 2005 |
| Romascanu, Dan (Dan) | ![]() |
Comments (With Abstain) | Tue Feb 22 08:52:33 2005 |
| Congdon, Paul T (ProCurve) | ![]() |
Approve | Thu Feb 24 15:35:45 2005 |
| Francois Tallet | ![]() |
Comments (With Abstain) | Fri Feb 25 20:12:28 2005 |
| Mick Seaman | ![]() |
Comments (With Approve) | Fri Feb 25 21:56:06 2005 |
| Jessy V Rouyer | ![]() |
Disapprove | Sat Feb 26 13:31:28 2005 |
| David Elie-Dit-Cosaque | ![]() |
Disapprove | Sat Feb 26 14:10:02 2005 |
| LE GOFF Yannick RD-RESA-LAN | ![]() |
Approve | Tue Mar 01 09:33:27 2005 |
| Glenn Parsons | ![]() |
Disapprove | Mon Mar 14 00:50:51 2005 |
| Dirceu Cavendish | ![]() |
Disapprove | Mon Mar 14 16:58:52 2005 |
15