Index » Task Force Ballot of P802.1ar/D0.5
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 0 (%0) | Pass / Fail [**] | Fail |
| Disapprove | 0 (%0) | Last Updated | 2006-07-14 |
| Abstain [*] | 5 (%100) | Non-Voting Comments [*] | 0 |
| Total | 5 | Participation | 5 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Bruce Kwan | ![]() |
Abstain | Fri Jul 07 17:04:13 2006 |
| Francois Tallet (ftallet) | ![]() |
Abstain | Fri Jul 07 18:25:25 2006 |
| John Messenger | ![]() |
Abstain | Fri Jul 14 10:47:27 2006 |
| Yong Kim | ![]() |
Abstain | Fri Jul 14 13:25:01 2006 |
| Sauer, John M. | ![]() |
Abstain | Fri Jul 14 16:54:08 2006 |
5