Index » Task Force Ballot of P802.1Qaz/D0.4
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 0 (%0) | Pass / Fail [**] | Fail |
| Disapprove | 9 (%100) | Last Updated | 2009-09-08 |
| Abstain [*] | 38 (%81) | Non-Voting Comments [*] | 0 |
| Total | 47 | Participation | 47 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| David Martin | ![]() |
Abstain | Wed Aug 19 18:14:51 2009 |
| Muneyoshi Suzuki | ![]() |
Abstain | Wed Aug 19 20:13:04 2009 |
| Alon, Zehavit (NSN - IL/Hod HaSharon) | ![]() |
Abstain | Thu Aug 20 04:31:27 2009 |
| Eric Gray | ![]() |
Abstain | Thu Aug 20 12:39:52 2009 |
| Brian Weis | ![]() |
Abstain | Thu Aug 20 13:59:01 2009 |
| Gunther, Craig | ![]() |
Abstain | Thu Aug 20 15:27:06 2009 |
| Geoffrey M. Garner | ![]() |
Abstain | Thu Aug 20 16:39:03 2009 |
| Karen Randall | ![]() |
Abstain | Fri Aug 21 07:19:07 2009 |
| Hal Keen | ![]() |
Abstain | Fri Aug 21 14:10:50 2009 |
| Sprecher, Nurit (NSN - IL/Hod HaSharon) | ![]() |
Abstain | Sun Aug 23 09:13:23 2009 |
| Brandner, Rudolf (NSN - DE/Munich) | ![]() |
Abstain | Mon Aug 24 02:07:03 2009 |
| Dave Olsen | ![]() |
Abstain | Mon Aug 24 13:18:59 2009 |
| David Peterson | ![]() |
Abstain | Tue Aug 25 11:34:26 2009 |
| Stephen Haddock | ![]() |
Abstain | Tue Aug 25 15:04:36 2009 |
| James McIntosh | ![]() |
Abstain | Thu Aug 27 13:32:22 2009 |
| Stanton, Kevin B | ![]() |
Abstain | Mon Aug 31 14:22:39 2009 |
| Glen Zorn | ![]() |
Abstain | Mon Aug 31 17:16:46 2009 |
| Hayim Porat | ![]() |
Abstain | Tue Sep 01 01:18:31 2009 |
| Philippe Klein | ![]() |
Abstain | Tue Sep 01 08:42:32 2009 |
| Mike Ko | ![]() |
Abstain | Tue Sep 01 14:33:41 2009 |
| Gabriel Montenegro | ![]() |
Abstain | Tue Sep 01 18:40:58 2009 |
| Mick Seaman | ![]() |
Disapprove | Wed Sep 02 13:34:42 2009 |
| Don Pannell | ![]() |
Abstain | Wed Sep 02 19:26:07 2009 |
| Yong Kim | ![]() |
Abstain | Wed Sep 02 22:04:39 2009 |
| Joe Pelissier (jopeliss) | ![]() |
Disapprove | Wed Sep 02 22:42:29 2009 |
| John Nels Fuller | ![]() |
Abstain | Thu Sep 03 00:18:16 2009 |
| John Morris | ![]() |
Abstain | Thu Sep 03 01:59:13 2009 |
| Romascanu, Dan (Dan) | ![]() |
Abstain | Thu Sep 03 05:06:28 2009 |
| Kari Laihonen | ![]() |
Abstain | Thu Sep 03 08:37:36 2009 |
| Michael Wright | ![]() |
Abstain | Thu Sep 03 11:16:11 2009 |
| Sauer, John M. | ![]() |
Abstain | Thu Sep 03 11:34:12 2009 |
| Ao Ting | ![]() |
Disapprove | Thu Sep 03 12:17:42 2009 |
| Janos Farkas | ![]() |
Abstain | Thu Sep 03 14:31:01 2009 |
| Hudson, Chuck (Austin) | ![]() |
Disapprove | Thu Sep 03 19:16:29 2009 |
| Jessy V Rouyer | ![]() |
Abstain | Thu Sep 03 20:47:04 2009 |
| Ashvin Lakshmikantha | ![]() |
Disapprove | Thu Sep 03 20:56:36 2009 |
| Multanen, Eric W | ![]() |
Disapprove | Thu Sep 03 22:24:39 2009 |
| FEDYK Don | ![]() |
Abstain | Thu Sep 03 22:47:55 2009 |
| Craig W. Carlson | ![]() |
Disapprove | Thu Sep 03 23:04:31 2009 |
| Ben Mack-Crane | ![]() |
Abstain | Fri Sep 04 01:52:34 2009 |
| Henry (Chien-Hsien) Wu | ![]() |
Disapprove | Fri Sep 04 04:03:56 2009 |
| Panagiotis Saltsidis | ![]() |
Abstain | Fri Sep 04 04:42:04 2009 |
| Bruce Kwan | ![]() |
Disapprove | Fri Sep 04 04:48:07 2009 |
| Zhemin DING | ![]() |
Abstain | Sat Sep 05 18:13:00 2009 |
| Glenn Parsons | ![]() |
Abstain | Sun Sep 06 20:37:21 2009 |
| Claudio DeSanti | ![]() |
Abstain | Mon Sep 07 11:05:55 2009 |
| Keti Kilcrease (kilcreas) | ![]() |
Abstain | Tue Sep 08 17:11:15 2009 |
47