Index » Task Force Ballot of P802.1ak/D2.1
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 2 (%100) | Pass / Fail [**] | Pass |
| Disapprove | 0 (%0) | Last Updated | 2006-04-29 |
| Abstain [*] | 2 (%50) | Non-Voting Comments [*] | 0 |
| Total | 4 | Participation | 4 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Yong Kim | ![]() |
Approve | Wed Apr 26 20:47:58 2006 |
| Dirceu Cavendish | ![]() |
Approve | Wed Apr 26 21:23:10 2006 |
| Jim Burns | ![]() |
Abstain | Thu Apr 27 10:37:22 2006 |
| Dinesh Mohan | ![]() |
Abstain | Sat Apr 29 03:12:17 2006 |
4