Index » Task Force Ballot of P802.1av/D0.2
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 0 (%0) | Pass / Fail [**] | Fail |
| Disapprove | 0 (%0) | Last Updated | 2007-08-29 |
| Abstain [*] | 2 (%100) | Non-Voting Comments [*] | 0 |
| Total | 2 | Participation | 2 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Linda Dunbar | ![]() |
Abstain | Mon Aug 27 12:41:41 2007 |
| Paul Bottorff | ![]() |
Abstain | Wed Aug 29 19:02:53 2007 |
2