Index » Task Force Ballot of P802.1q-Rev/D4.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 2 (%100) | Pass / Fail [**] | Pass |
| Disapprove | 0 (%0) | Last Updated | 2005-06-08 |
| Abstain [*] | 0 (%0) | Non-Voting Comments [*] | 0 |
| Total | 2 | Participation | 2 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Jessy V Rouyer | ![]() |
Comments (With Approve) | Wed Jun 08 16:19:58 2005 |
| Tony Jeffree | ![]() |
Comments (With Approve) | Wed Jun 08 16:31:23 2005 |
2