Index » Working Group Ballot of P802.1ak/D4.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 15 (%79) | Pass / Fail [**] | Pass |
| Disapprove | 4 (%21) | Last Updated | 2006-01-10 |
| Abstain [*] | 17 (%47) | Non-Voting Comments [*] | 0 |
| Total | 36 | Participation | 36 / 58 1 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Wadekar, Manoj K | ![]() |
Approve | Thu Dec 08 17:12:48 2005 |
| Karen Randall | ![]() |
Abstain | Thu Dec 08 17:37:34 2005 |
| Jim Burns | ![]() |
Abstain | Thu Dec 08 18:14:20 2005 |
| Dennis Volpano | ![]() |
Abstain | Sun Dec 11 22:48:48 2005 |
| David Martin | ![]() |
Abstain | Fri Dec 16 08:13:52 2005 |
| Muneyoshi Suzuki | ![]() |
Abstain | Sun Dec 18 18:46:48 2005 |
| Michael Johas Teener | ![]() |
Approve | Mon Jan 02 22:27:33 2006 |
| Francois Tallet (ftallet) | ![]() |
Abstain | Tue Jan 03 19:27:22 2006 |
| LE GOFF Yannick RD-RESA-LAN | ![]() |
Abstain | Wed Jan 04 03:51:01 2006 |
| Frattura, David | ![]() |
Approve | Wed Jan 04 13:09:44 2006 |
| Romascanu, Dan (Dan) | ![]() |
Disapprove | Thu Jan 05 04:46:34 2006 |
| Tony Jeffree | ![]() |
Comments (With Approve) | Thu Jan 05 09:53:12 2006 |
| Hal Keen | ![]() |
Approve | Thu Jan 05 13:37:06 2006 |
| Norman Finn (nfinn) | ![]() |
Comments (With Approve) | Thu Jan 05 16:17:20 2006 |
| Allyn Romanow (allyn) | ![]() |
Abstain | Fri Jan 06 00:49:31 2006 |
| Panagiotis Saltsidis (KI/EAB) | ![]() |
Disapprove | Fri Jan 06 05:30:01 2006 |
| Winkel, Ludwig | ![]() |
Abstain | Fri Jan 06 11:08:16 2006 |
| Sauer, John M. | ![]() |
Abstain | Fri Jan 06 12:00:03 2006 |
| Ken Patton | ![]() |
Approve | Fri Jan 06 13:58:53 2006 |
| Grewal, Ken | ![]() |
Abstain | Fri Jan 06 14:04:42 2006 |
| Dirceu Cavendish | ![]() |
Abstain | Fri Jan 06 15:36:34 2006 |
| Paul Bottorff | ![]() |
Disapprove | Fri Jan 06 16:29:08 2006 |
| Michael Wright | ![]() |
Approve | Fri Jan 06 16:33:48 2006 |
| Robert Sultan | ![]() |
Abstain | Fri Jan 06 16:45:08 2006 |
| Congdon, Paul T (ProCurve) | ![]() |
Comments (With Approve) | Fri Jan 06 16:48:44 2006 |
| Jessy V Rouyer | ![]() |
Comments (With Approve) | Fri Jan 06 17:26:37 2006 |
| David Elie-Dit-Cosaque | ![]() |
Approve | Fri Jan 06 18:00:17 2006 |
| Frank Chao (fchao) | ![]() |
Abstain | Fri Jan 06 18:29:30 2006 |
| Russell Dietz | ![]() |
Approve | Fri Jan 06 19:03:36 2006 |
| Glenn Parsons | ![]() |
Disapprove | Fri Jan 06 19:22:31 2006 |
| Steve Haddock | ![]() |
Approve | Fri Jan 06 21:09:21 2006 |
| Dinesh Mohan | ![]() |
Abstain | Sat Jan 07 00:51:02 2006 |
| Ghanwani, Anoop | ![]() |
Approve | Sat Jan 07 02:20:00 2006 |
| Mick Seaman | ![]() |
Abstain | Sat Jan 07 13:30:55 2006 |
| Mike Borza | ![]() |
Abstain | Mon Jan 09 09:49:27 2006 |
| Yong Kim | ![]() |
Approve | Tue Jan 10 19:20:20 2006 |
| Geoff Thompson | ![]() |
Abstain | Tue Jan 10 20:09:49 2006 |
| Paul Amsden | ![]() |
No Vote | N/A |
| Les Bell | ![]() |
No Vote | N/A |
| Arjan Heer | ![]() |
No Vote | N/A |
| Linda Dunbar | ![]() |
No Vote | N/A |
| Craig Easley | ![]() |
No Vote | N/A |
| Anush Elangovan | ![]() |
No Vote | N/A |
| Hesham Elbakoury | ![]() |
No Vote | N/A |
| Don Fedyk | ![]() |
No Vote | N/A |
| Takashi Hasegawa | ![]() |
No Vote | N/A |
| Ran Ish-Shalom | ![]() |
No Vote | N/A |
| Loren Larsen | ![]() |
No Vote | N/A |
| John Messenger | ![]() |
No Vote | N/A |
| Bob Moskowitz | ![]() |
No Vote | N/A |
| Don O'connor | ![]() |
No Vote | N/A |
| Ray Qiu | ![]() |
No Vote | N/A |
| Ali Sajassi | ![]() |
No Vote | N/A |
| Sam Sambasivan | ![]() |
No Vote | N/A |
| Koichiro Seto | ![]() |
No Vote | N/A |
| Curtis Simonson | ![]() |
No Vote | N/A |
| Yoshihiro Suzuki | ![]() |
No Vote | N/A |
| John Viega | ![]() |
No Vote | N/A |
| Karl Weber | ![]() |
No Vote | N/A |

1