Index » Task Force Ballot of P802.1ak/ Cor-1/D2.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 0 (%0) | Pass / Fail [**] | Fail |
| Disapprove | 0 (%0) | Last Updated | 2008-03-05 |
| Abstain [*] | 2 (%100) | Non-Voting Comments [*] | 0 |
| Total | 2 | Participation | 2 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Craig W. Carlson | ![]() |
Abstain | Wed Mar 05 14:20:09 2008 |
| Brian Hassink | ![]() |
Abstain | Wed Mar 05 15:41:47 2008 |
2