Index » Task Force Ballot of P802.1q-Rev/D3.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 10 (%83) | Pass / Fail [**] | Pass |
| Disapprove | 2 (%17) | Last Updated | 2005-05-18 |
| Abstain [*] | 0 (%0) | Non-Voting Comments [*] | 2 |
| Total | 12 | Participation | 14 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Dirceu Cavendish | ![]() |
Disapprove | Fri Apr 15 17:23:35 2005 |
| David V James | ![]() |
Disapprove | Fri Apr 15 19:54:17 2005 |
| Les Bell | ![]() |
Comments (With Approve) | Mon Apr 25 01:29:17 2005 |
| David Elie-Dit-Cosaque | ![]() |
Approve | Fri Apr 29 13:07:17 2005 |
| Jessy V Rouyer | ![]() |
Comments (With Approve) | Fri Apr 29 13:11:12 2005 |
| Ish-shalom, Ran (Ran) | ![]() |
Approve | Fri Apr 29 13:14:12 2005 |
| Panagiotis Saltsidis (KI/EAB) | ![]() |
Approve | Fri Apr 29 14:37:54 2005 |
| Steve Haddock | ![]() |
Comments (With Approve) | Sun May 01 13:10:47 2005 |
| Romascanu, Dan (Dan) | ![]() |
Approve | Sun May 01 13:58:18 2005 |
| Winkel Ludwig | ![]() |
Approve | Mon May 02 09:52:22 2005 |
| LE GOFF Yannick RD-RESA-LAN | ![]() |
Approve | Mon May 02 13:20:44 2005 |
| Glenn Parsons | ![]() |
Approve | Mon May 02 17:02:01 2005 |
| Tony Jeffree | ![]() |
Comments | Wed May 18 09:08:27 2005 |
| laurence rose | ![]() |
Comments | Wed May 18 13:03:54 2005 |
14