Index » Task Force Ballot of P802.1as/D6.1
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 4 (%36) | Pass / Fail [**] | Fail |
| Disapprove | 7 (%64) | Last Updated | 2009-09-08 |
| Abstain [*] | 39 (%78) | Non-Voting Comments [*] | 0 |
| Total | 50 | Participation | 50 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Karen Randall | ![]() |
Abstain | Wed Aug 05 14:47:23 2009 |
| Brandner, Rudolf (NSN - DE/Munich) | ![]() |
Abstain | Fri Aug 07 10:01:56 2009 |
| Gabriel Montenegro | ![]() |
Abstain | Sat Aug 08 19:47:30 2009 |
| Muneyoshi Suzuki | ![]() |
Abstain | Sun Aug 09 22:05:08 2009 |
| Brian Weis | ![]() |
Abstain | Fri Aug 14 13:17:09 2009 |
| Alon, Zehavit (NSN - IL/Hod HaSharon) | ![]() |
Abstain | Tue Aug 18 06:29:59 2009 |
| Sprecher, Nurit (NSN - IL/Hod HaSharon) | ![]() |
Abstain | Tue Aug 18 07:18:19 2009 |
| Mike Ko | ![]() |
Abstain | Wed Aug 19 16:18:26 2009 |
| David Martin | ![]() |
Abstain | Wed Aug 19 18:04:11 2009 |
| Eric Gray | ![]() |
Abstain | Thu Aug 20 14:05:07 2009 |
| Hal Keen | ![]() |
Abstain | Fri Aug 21 14:10:53 2009 |
| David Peterson | ![]() |
Abstain | Tue Aug 25 11:44:02 2009 |
| Stephen Haddock | ![]() |
Disapprove | Tue Aug 25 15:02:24 2009 |
| James McIntosh | ![]() |
Abstain | Thu Aug 27 13:26:44 2009 |
| Roese, Josef | ![]() |
Abstain | Mon Aug 31 09:57:25 2009 |
| Glen Zorn | ![]() |
Abstain | Mon Aug 31 17:05:11 2009 |
| Anoop Ghanwani | ![]() |
Abstain | Mon Aug 31 20:52:32 2009 |
| Marek Hajduczenia | ![]() |
Disapprove | Mon Aug 31 21:19:47 2009 |
| Hayim Porat | ![]() |
Abstain | Tue Sep 01 01:16:28 2009 |
| Mitch Gusat | ![]() |
Abstain | Tue Sep 01 05:16:42 2009 |
| John Morris | ![]() |
Abstain | Tue Sep 01 14:52:47 2009 |
| Mick Seaman | ![]() |
Abstain | Tue Sep 01 17:11:37 2009 |
| Henry (Chien-Hsien) Wu | ![]() |
Abstain | Wed Sep 02 13:38:42 2009 |
| Menu Menuchehry | ![]() |
Abstain | Wed Sep 02 14:36:35 2009 |
| Pat Thaler | ![]() |
Approve | Wed Sep 02 16:12:50 2009 |
| Multanen, Eric W | ![]() |
Abstain | Wed Sep 02 16:22:26 2009 |
| Joseph Salowey (jsalowey) | ![]() |
Abstain | Wed Sep 02 21:37:26 2009 |
| John Nels Fuller | ![]() |
Approve | Thu Sep 03 00:13:21 2009 |
| Bruce Kwan | ![]() |
Abstain | Thu Sep 03 03:27:01 2009 |
| Romascanu, Dan (Dan) | ![]() |
Disapprove | Thu Sep 03 05:26:37 2009 |
| Kari Laihonen | ![]() |
Abstain | Thu Sep 03 08:29:19 2009 |
| Janos Farkas | ![]() |
Abstain | Thu Sep 03 09:48:04 2009 |
| Michael Wright | ![]() |
Abstain | Thu Sep 03 11:14:11 2009 |
| Geoffrey M. Garner | ![]() |
Disapprove | Thu Sep 03 11:36:06 2009 |
| Sauer, John M. | ![]() |
Abstain | Thu Sep 03 11:36:31 2009 |
| Gunther, Craig | ![]() |
Abstain | Thu Sep 03 12:11:58 2009 |
| Dave Olsen | ![]() |
Disapprove | Thu Sep 03 14:15:24 2009 |
| Philippe Klein | ![]() |
Disapprove | Thu Sep 03 17:47:07 2009 |
| Jessy V Rouyer | ![]() |
Abstain | Thu Sep 03 20:49:13 2009 |
| Ashvin Lakshmikantha | ![]() |
Abstain | Thu Sep 03 20:59:07 2009 |
| Stanton, Kevin B | ![]() |
Disapprove | Thu Sep 03 21:36:07 2009 |
| FEDYK Don | ![]() |
Abstain | Thu Sep 03 22:53:22 2009 |
| Craig W. Carlson | ![]() |
Abstain | Thu Sep 03 23:06:56 2009 |
| Ben Mack-Crane | ![]() |
Abstain | Fri Sep 04 01:49:57 2009 |
| Panagiotis Saltsidis | ![]() |
Abstain | Fri Sep 04 04:42:04 2009 |
| Don Pannell | ![]() |
Comments (With Approve) | Fri Sep 04 17:27:50 2009 |
| Yong Kim | ![]() |
Comments (With Approve) | Fri Sep 04 22:26:54 2009 |
| Zhemin DING | ![]() |
Abstain | Sat Sep 05 18:13:12 2009 |
| Claudio DeSanti | ![]() |
Abstain | Mon Sep 07 11:06:16 2009 |
| Keti Kilcrease (kilcreas) | ![]() |
Abstain | Tue Sep 08 17:09:56 2009 |
50