Index » Task Force Ballot of P802.1ag/D1.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 13 (%41) | Pass / Fail [**] | Fail |
| Disapprove | 19 (%59) | Last Updated | 2005-01-18 |
| Abstain [*] | 12 (%27) | Non-Voting Comments [*] | 0 |
| Total | 44 | Participation | 44 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| David Elie-Dit-Cosaque | ![]() |
Comments (With Approve) | Fri Dec 10 17:36:35 2004 |
| LE GOFF Yannick RD-RESA-LAN | ![]() |
Comments (With Approve) | Thu Dec 16 09:19:45 2004 |
| Tony Jeffree | ![]() |
Disapprove | Tue Dec 21 12:41:36 2004 |
| Muneyoshi Suzuki | ![]() |
Disapprove | Fri Dec 24 03:28:31 2004 |
| Congdon, Paul T (ProCurve) | ![]() |
Disapprove | Mon Jan 03 16:23:17 2005 |
| Dennis Volpano | ![]() |
Disapprove | Mon Jan 03 20:03:16 2005 |
| Hiroshi Ohta | ![]() |
Disapprove | Tue Jan 04 04:07:21 2005 |
| Sambasivan, Sam | ![]() |
Approve | Tue Jan 04 10:19:33 2005 |
| Ghanwani, Anoop | ![]() |
Disapprove | Tue Jan 04 16:25:26 2005 |
| Jessy V Rouyer | ![]() |
Approve | Tue Jan 04 17:47:12 2005 |
| Karen Randall | ![]() |
Abstain | Tue Jan 04 17:57:28 2005 |
| dirceu | ![]() |
Abstain | Tue Jan 04 23:05:37 2005 |
| John Messenger | ![]() |
Approve | Wed Jan 05 07:09:21 2005 |
| Dolors Sala | ![]() |
Abstain | Wed Jan 05 08:20:01 2005 |
| Romascanu, Dan (Dan) | ![]() |
Disapprove | Wed Jan 05 08:33:30 2005 |
| Jim Burns | ![]() |
Abstain | Wed Jan 05 11:26:13 2005 |
| Heer, Arie de (Arjan) | ![]() |
Abstain | Wed Jan 05 11:35:49 2005 |
| Hal Keen | ![]() |
Disapprove | Wed Jan 05 13:39:01 2005 |
| Hesham Elbakoury | ![]() |
Abstain | Wed Jan 05 15:43:20 2005 |
| Sauer, John M. | ![]() |
Abstain | Wed Jan 05 16:53:52 2005 |
| Brandon Barry | ![]() |
Abstain | Wed Jan 05 17:03:35 2005 |
| Michael Wright | ![]() |
Abstain | Wed Jan 05 17:36:18 2005 |
| John Viega | ![]() |
Abstain | Wed Jan 05 17:39:56 2005 |
| SETO, Koichiro | ![]() |
Disapprove | Wed Jan 05 21:18:58 2005 |
| Glenn Parsons | ![]() |
Disapprove | Wed Jan 05 23:12:39 2005 |
| Mick Seaman | ![]() |
Disapprove | Wed Jan 05 23:17:21 2005 |
| Dinesh Mohan | ![]() |
Disapprove | Wed Jan 05 23:56:00 2005 |
| Loren Larsen | ![]() |
Abstain | Thu Jan 06 02:05:42 2005 |
| Jain, Vipin | ![]() |
Disapprove | Thu Jan 06 09:37:54 2005 |
| Frattura, David | ![]() |
Approve | Thu Jan 06 13:04:15 2005 |
| Steve Haddock | ![]() |
Disapprove | Thu Jan 06 14:28:32 2005 |
| O'Connor, Don | ![]() |
Disapprove | Sat Jan 08 11:03:53 2005 |
| Paul Bottorff | ![]() |
Disapprove | Mon Jan 10 00:36:29 2005 |
| Ken Patton | ![]() |
Approve | Mon Jan 10 11:05:12 2005 |
| Anush Elangovan | ![]() |
Approve | Mon Jan 10 11:57:43 2005 |
| Ish-shalom, Ran (Ran) | ![]() |
Approve | Mon Jan 10 12:27:15 2005 |
| Robert Moskowitz | ![]() |
Abstain | Mon Jan 10 12:27:50 2005 |
| Norman Finn | ![]() |
Disapprove | Wed Jan 12 12:11:45 2005 |
| Yong Kim | ![]() |
Approve | Wed Jan 12 21:20:10 2005 |
| Ali Sajassi | ![]() |
Disapprove | Thu Jan 13 01:32:33 2005 |
| Winkel Ludwig | ![]() |
Approve | Thu Jan 13 01:44:34 2005 |
| Weber Karl | ![]() |
Approve | Thu Jan 13 09:38:12 2005 |
| Marcus Leech | ![]() |
Approve | Thu Jan 13 11:08:32 2005 |
| Allyn Romanow | ![]() |
Disapprove | Tue Jan 18 20:31:20 2005 |
44