Index » Task Force Ballot of P802.1ak/D6.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 9 (%100) | Pass / Fail [**] | Pass |
| Disapprove | 0 (%0) | Last Updated | 2006-06-28 |
| Abstain [*] | 0 (%0) | Non-Voting Comments [*] | 0 |
| Total | 9 | Participation | 9 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Steve Haddock | ![]() |
Approve | Fri Jun 23 19:03:42 2006 |
| Ali Sajassi (sajassi) | ![]() |
Approve | Sun Jun 25 19:14:49 2006 |
| Francois Tallet (ftallet) | ![]() |
Approve | Mon Jun 26 02:30:18 2006 |
| Panagiotis Saltsidis (KI/EAB) | ![]() |
Approve | Mon Jun 26 09:15:42 2006 |
| INSLER Romain RD-BIZZ-LAN | ![]() |
Approve | Mon Jun 26 10:48:04 2006 |
| Russell Dietz | ![]() |
Approve | Mon Jun 26 13:04:40 2006 |
| Dirceu Cavendish | ![]() |
Approve | Mon Jun 26 14:49:17 2006 |
| Paul Bottorff | ![]() |
Approve | Mon Jun 26 18:41:12 2006 |
| Dinesh Mohan | ![]() |
Approve | Wed Jun 28 09:09:36 2006 |
9