Index » Task Force Ballot of P802.1ar/D0.7
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 0 (%0) | Pass / Fail [**] | Fail |
| Disapprove | 0 (%0) | Last Updated | 2006-11-23 |
| Abstain [*] | 3 (%100) | Non-Voting Comments [*] | 0 |
| Total | 3 | Participation | 3 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Tony Jeffree | ![]() |
Abstain | Fri Nov 10 13:10:26 2006 |
| Sauer, John M. | ![]() |
Abstain | Mon Nov 13 14:13:18 2006 |
| Roese, Josef | ![]() |
Abstain | Thu Nov 23 12:42:23 2006 |
3