Index » Task Force Ballot of P802.1a1af/D1.6
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 0 (%0) | Pass / Fail [**] | Fail |
| Disapprove | 0 (%0) | Last Updated | 2007-07-18 |
| Abstain [*] | 18 (%100) | Non-Voting Comments [*] | 0 |
| Total | 18 | Participation | 18 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Geoffrey M. Garner | ![]() |
Abstain | Thu Jul 05 11:44:33 2007 |
| Tony Jeffree | ![]() |
Abstain | Sat Jul 07 08:02:13 2007 |
| Nurit Sprecher | ![]() |
Abstain | Sun Jul 08 08:18:21 2007 |
| Hiroshi Ohta | ![]() |
Abstain | Mon Jul 09 04:58:55 2007 |
| Winkel, Ludwig | ![]() |
Abstain | Mon Jul 09 09:44:28 2007 |
| Romascanu, Dan (Dan) | ![]() |
Abstain | Sun Jul 15 03:08:06 2007 |
| Pat Thaler | ![]() |
Abstain | Mon Jul 16 12:18:12 2007 |
| Brandner, Rudolf | ![]() |
Abstain | Mon Jul 16 19:04:44 2007 |
| Wijnen, Bert (Bert) | ![]() |
Abstain | Mon Jul 16 20:21:39 2007 |
| John Nels Fuller | ![]() |
Abstain | Tue Jul 17 13:02:53 2007 |
| Jan Bialkowski | ![]() |
Abstain | Tue Jul 17 13:37:30 2007 |
| Keti Kilcrease (kilcreas) | ![]() |
Abstain | Tue Jul 17 13:44:53 2007 |
| ELIE DIT COSAQUE David | ![]() |
Abstain | Tue Jul 17 14:02:16 2007 |
| Michael Wright | ![]() |
Abstain | Tue Jul 17 14:27:18 2007 |
| ROUYER Jessy | ![]() |
Abstain | Tue Jul 17 16:24:11 2007 |
| John Terry | ![]() |
Abstain | Tue Jul 17 17:05:13 2007 |
| Stephen Haddock | ![]() |
Abstain | Tue Jul 17 19:50:51 2007 |
| Charles (Zheng) Qi | ![]() |
Abstain | Wed Jul 18 00:23:52 2007 |
18