Index » Task Force Ballot of P802.1ae/D4.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 7 (%100) | Pass / Fail [**] | Pass |
| Disapprove | 0 (%0) | Last Updated | 2005-09-20 |
| Abstain [*] | 1 (%13) | Non-Voting Comments [*] | 0 |
| Total | 8 | Participation | 8 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Romascanu, Dan (Dan) | ![]() |
Approve | Thu Sep 08 08:37:01 2005 |
| Frattura, David | ![]() |
Approve | Sat Sep 10 18:06:04 2005 |
| Seto, K | ![]() |
Abstain | Sat Sep 10 20:30:55 2005 |
| Karen Randall | ![]() |
Comments (With Approve) | Tue Sep 13 20:46:42 2005 |
| Mike Borza | ![]() |
Approve | Fri Sep 16 11:59:34 2005 |
| Grewal, Ken | ![]() |
Approve | Fri Sep 16 12:36:53 2005 |
| Heer, Arie de (Arjan) | ![]() |
Approve | Mon Sep 19 09:47:12 2005 |
| Glenn Parsons | ![]() |
Comments (With Approve) | Tue Sep 20 04:45:04 2005 |
8