Index » Task Force Ballot of P802.1ah/D7
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 0 (%0) | Pass / Fail [**] | Fail |
| Disapprove | 2 (%100) | Last Updated | 2006-09-15 |
| Abstain [*] | 0 (%0) | Non-Voting Comments [*] | 0 |
| Total | 2 | Participation | 2 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Nurit Sprecher | ![]() |
Disapprove | Fri Sep 15 11:23:59 2006 |
| Tony Jeffree | ![]() |
Disapprove | Fri Sep 15 12:36:15 2006 |
2