Index » Task Force Ballot of P802.1ak/D5.1
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 9 (%82) | Pass / Fail [**] | Pass |
| Disapprove | 2 (%18) | Last Updated | 2006-05-04 |
| Abstain [*] | 5 (%31) | Non-Voting Comments [*] | 0 |
| Total | 16 | Participation | 16 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Sambasivan, Sam | ![]() |
Abstain | Wed Apr 26 22:38:40 2006 |
| Michael Johas Teener | ![]() |
Approve | Fri Apr 28 04:29:00 2006 |
| Winkel, Ludwig | ![]() |
Abstain | Fri Apr 28 12:27:46 2006 |
| Hal Keen | ![]() |
Abstain | Fri Apr 28 13:28:13 2006 |
| Don Fedyk | ![]() |
Approve | Fri Apr 28 18:11:32 2006 |
| Ray Qiu | ![]() |
Abstain | Fri Apr 28 22:01:06 2006 |
| Romascanu, Dan (Dan) | ![]() |
Comments (With Approve) | Sun Apr 30 08:30:33 2006 |
| Tony Jeffree | ![]() |
Comments (With Approve) | Sun Apr 30 12:59:52 2006 |
| Glenn Parsons | ![]() |
Approve | Mon May 01 08:59:43 2006 |
| Panagiotis Saltsidis (KI/EAB) | ![]() |
Disapprove | Mon May 01 12:55:08 2006 |
| Mick Seaman | ![]() |
Approve | Mon May 01 17:22:37 2006 |
| Frank Chao (fchao) | ![]() |
Abstain | Mon May 01 19:25:30 2006 |
| Ken Patton | ![]() |
Approve | Mon May 01 21:10:37 2006 |
| Steve Haddock | ![]() |
Disapprove | Mon May 01 21:30:16 2006 |
| Russell Dietz | ![]() |
Approve | Thu May 04 12:41:14 2006 |
| Ish-shalom, Ran (Ran) | ![]() |
Approve | Thu May 04 23:11:38 2006 |
16