Index » Task Force Ballot of P802.1ad/D3
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 5 (%24) | Pass / Fail [**] | Fail |
| Disapprove | 16 (%76) | Last Updated | 2004-11-16 |
| Abstain [*] | 10 (%32) | Non-Voting Comments [*] | 0 |
| Total | 31 | Participation | 31 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Sambasivan, Sam | ![]() |
Approve | Wed Nov 03 09:20:29 2004 |
| Steve Haddock | ![]() |
Disapprove | Sat Nov 06 17:07:02 2004 |
| Weber Karl | ![]() |
Abstain | Mon Nov 08 01:41:23 2004 |
| Muneyoshi Suzuki | ![]() |
Disapprove | Tue Nov 09 03:03:17 2004 |
| David Elie-Dit-Cosaque | ![]() |
Abstain | Tue Nov 09 11:51:30 2004 |
| Craig Easley | ![]() |
Abstain | Tue Nov 09 12:46:49 2004 |
| John Messenger | ![]() |
Disapprove | Tue Nov 09 13:05:39 2004 |
| Dennis Volpano | ![]() |
Approve | Tue Nov 09 13:42:22 2004 |
| Allyn Romanow | ![]() |
Abstain | Tue Nov 09 16:40:50 2004 |
| Dinesh Mohan | ![]() |
Disapprove | Tue Nov 09 16:59:23 2004 |
| Jessy V Rouyer | ![]() |
Abstain | Tue Nov 09 17:39:50 2004 |
| Congdon, Paul T (ProCurve) | ![]() |
Disapprove | Tue Nov 09 19:52:56 2004 |
| Glenn Parsons | ![]() |
Disapprove | Tue Nov 09 22:56:40 2004 |
| LE GOFF Yannick RD-RESA-LAN | ![]() |
Abstain | Wed Nov 10 03:13:11 2004 |
| Anush Elangovan | ![]() |
Abstain | Wed Nov 10 03:52:38 2004 |
| Dolors Sala | ![]() |
Abstain | Wed Nov 10 06:42:59 2004 |
| Winkel Ludwig | ![]() |
Abstain | Wed Nov 10 07:23:10 2004 |
| Robert Moskowitz | ![]() |
Abstain | Wed Nov 10 07:28:56 2004 |
| Les Bell | ![]() |
Disapprove | Wed Nov 10 08:30:14 2004 |
| Ish-shalom, Ran (Ran) | ![]() |
Approve | Wed Nov 10 09:34:28 2004 |
| Romascanu, Dan (Dan) | ![]() |
Disapprove | Wed Nov 10 10:43:18 2004 |
| Jim Burns | ![]() |
Disapprove | Wed Nov 10 11:01:04 2004 |
| Osama Aboul-Magd | ![]() |
Disapprove | Wed Nov 10 11:29:27 2004 |
| Frattura, David | ![]() |
Approve | Wed Nov 10 11:38:01 2004 |
| Mick Seaman | ![]() |
Disapprove | Wed Nov 10 15:09:27 2004 |
| Ali Sajassi | ![]() |
Approve | Wed Nov 10 16:34:20 2004 |
| Paul Bottorff | ![]() |
Disapprove | Wed Nov 10 23:06:06 2004 |
| Heer, Arie de (Arjan) | ![]() |
Disapprove | Thu Nov 11 03:49:51 2004 |
| Tony Jeffree | ![]() |
Disapprove | Fri Nov 12 11:57:38 2004 |
| Dirceu Cavendish | ![]() |
Disapprove | Fri Nov 12 13:22:50 2004 |
| David B Harrington | ![]() |
Disapprove | Tue Nov 16 10:33:11 2004 |
31