Index » Working Group Ballot of P802.1ad/D4.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 24 (%77) | Pass / Fail [**] | Pass |
| Disapprove | 7 (%23) | Last Updated | 2005-04-02 |
| Abstain [*] | 9 (%23) | Non-Voting Comments [*] | 0 |
| Total | 40 | Participation | 40 / 46 1 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Muneyoshi Suzuki | ![]() |
Disapprove | Wed Feb 16 01:41:11 2005 |
| Geoff Thompson | ![]() |
Abstain | Fri Feb 18 22:23:56 2005 |
| John Viega | ![]() |
Abstain | Sat Feb 19 19:50:14 2005 |
| Dolors Sala | ![]() |
Abstain | Tue Feb 22 04:29:17 2005 |
| Les Bell | ![]() |
Comments (With Approve) | Tue Feb 22 08:33:14 2005 |
| Yong Kim | ![]() |
Approve | Tue Feb 22 14:01:22 2005 |
| Frattura, David | ![]() |
Approve | Tue Feb 22 14:25:49 2005 |
| SETO, Koichiro | ![]() |
Approve | Tue Feb 22 18:02:15 2005 |
| Weber Karl | ![]() |
Approve | Wed Feb 23 15:47:44 2005 |
| Karen Randall | ![]() |
Abstain | Wed Feb 23 20:13:18 2005 |
| Ish-shalom, Ran (Ran) | ![]() |
Approve | Fri Feb 25 00:02:46 2005 |
| Jim Burns | ![]() |
Abstain | Sun Feb 27 07:32:10 2005 |
| Congdon, Paul T (ProCurve) | ![]() |
Comments (With Approve) | Mon Feb 28 18:43:29 2005 |
| Michael Wright | ![]() |
Comments (With Approve) | Tue Mar 01 13:29:32 2005 |
| Romascanu, Dan (Dan) | ![]() |
Disapprove | Thu Mar 03 06:43:35 2005 |
| Sambasivan, Sam | ![]() |
Approve | Thu Mar 03 09:32:21 2005 |
| Dennis Volpano | ![]() |
Approve | Thu Mar 03 23:26:10 2005 |
| Norman Finn | ![]() |
Abstain | Sun Mar 06 11:52:40 2005 |
| LE GOFF Yannick RD-RESA-LAN | ![]() |
Approve | Tue Mar 08 04:44:37 2005 |
| Mick Seaman | ![]() |
Disapprove | Wed Mar 09 17:12:36 2005 |
| allyn romanow | ![]() |
Approve | Wed Mar 09 20:50:01 2005 |
| Hal Keen | ![]() |
Approve | Wed Mar 09 22:52:55 2005 |
| Sauer, John M. | ![]() |
Approve | Fri Mar 11 11:32:57 2005 |
| Jessy V Rouyer | ![]() |
Approve | Fri Mar 11 12:30:06 2005 |
| David Elie-Dit-Cosaque | ![]() |
Approve | Fri Mar 11 12:34:46 2005 |
| Craig Easley | ![]() |
Approve | Fri Mar 11 13:42:40 2005 |
| sauerjm | ![]() |
Approve | Fri Mar 11 14:00:55 2005 |
| John Messenger | ![]() |
Approve | Fri Mar 11 14:16:44 2005 |
| Heer, Arie de (Arjan) | ![]() |
Disapprove | Fri Mar 11 16:13:38 2005 |
| Robert Moskowitz | ![]() |
Abstain | Fri Mar 11 16:30:43 2005 |
| O'Connor, Don | ![]() |
Approve | Fri Mar 11 17:31:11 2005 |
| Steve Haddock | ![]() |
Comments (With Approve) | Fri Mar 11 17:37:16 2005 |
| Anush Elangovan | ![]() |
Approve | Fri Mar 11 20:28:45 2005 |
| Paul Bottorff | ![]() |
Disapprove | Fri Mar 11 21:08:16 2005 |
| Dirceu Cavendish | ![]() |
Approve | Fri Mar 11 21:32:48 2005 |
| Dinesh Mohan | ![]() |
Disapprove | Sat Mar 12 01:04:58 2005 |
| Tony Jeffree | ![]() |
Approve | Sat Mar 12 14:35:50 2005 |
| Glenn Parsons | ![]() |
Disapprove | Mon Mar 14 00:50:55 2005 |
| Winkel Ludwig | ![]() |
Abstain | Mon Mar 14 11:17:37 2005 |
| Grewal, Ken | ![]() |
Abstain | Wed Mar 16 13:02:47 2005 |
| Khosravi, Hormuzd M | ![]() |
Comments (With Abstain) | Sat Apr 02 11:33:56 2005 |
| Brandon Barry | ![]() |
No Vote | N/A |
| Mike Borza | ![]() |
No Vote | N/A |
| Sharam Davari | ![]() |
No Vote | N/A |
| Hesham Elbakoury | ![]() |
No Vote | N/A |
| Loren Larsen | ![]() |
No Vote | N/A |
| Ken Patton | ![]() |
No Vote | N/A |
| Ali Sajassi | ![]() |
No Vote | N/A |

1