Index » Task Force Ballot of P802.1Qbe/D1.0
| Tallied Votes | Other Information | ||
|---|---|---|---|
| Approve [*] | 3 (%43) | Pass / Fail [**] | Fail |
| Disapprove | 4 (%57) | Last Updated | 2009-11-12 |
| Abstain [*] | 40 (%85) | Non-Voting Comments [*] | 0 |
| Total | 47 | Participation | 47 |
* Approve includes "Comments With Approve"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
Abstain includes "Comments With Abstain"
Non-Voting Comments are just "Comments"
** To "Pass": Approval Percent >= 75% and Work Group Parcipation >= 50%
Ballot Votes
| Participant | Vote | Date | |
|---|---|---|---|
| Glen Zorn | ![]() |
Abstain | Wed Oct 07 08:24:43 2009 |
| Gunther, Craig | ![]() |
Abstain | Wed Oct 07 10:56:05 2009 |
| Olsen, Dave | ![]() |
Abstain | Wed Oct 07 13:27:37 2009 |
| Brian Weis | ![]() |
Abstain | Thu Oct 08 23:43:41 2009 |
| Mike Ko | ![]() |
Abstain | Fri Oct 09 13:20:32 2009 |
| Karen Randall | ![]() |
Abstain | Sun Oct 11 15:06:31 2009 |
| Brandner, Rudolf (NSN - DE/Munich) | ![]() |
Abstain | Tue Oct 13 07:33:55 2009 |
| Mitch Gusat | ![]() |
Abstain | Tue Oct 13 16:04:36 2009 |
| James McIntosh | ![]() |
Abstain | Mon Oct 19 10:15:07 2009 |
| Geoffrey M. Garner | ![]() |
Abstain | Mon Oct 19 11:28:56 2009 |
| Romascanu, Dan (Dan) | ![]() |
Abstain | Tue Oct 20 08:24:05 2009 |
| Stephen Haddock | ![]() |
Disapprove | Tue Oct 20 22:09:47 2009 |
| Ashvin Lakshmikantha | ![]() |
Abstain | Thu Oct 22 12:56:50 2009 |
| John Nels Fuller | ![]() |
Abstain | Thu Oct 22 22:55:35 2009 |
| Pat Thaler | ![]() |
Abstain | Fri Oct 23 19:13:55 2009 |
| Yong Kim | ![]() |
Abstain | Mon Oct 26 16:28:57 2009 |
| David Peterson | ![]() |
Abstain | Mon Oct 26 19:45:42 2009 |
| Anoop Ghanwani | ![]() |
Abstain | Mon Oct 26 20:29:02 2009 |
| Eric Gray | ![]() |
Abstain | Tue Oct 27 11:34:55 2009 |
| Derek Rohde | ![]() |
Abstain | Wed Oct 28 13:14:23 2009 |
| Keti Kilcrease (kilcreas) | ![]() |
Abstain | Wed Oct 28 19:54:53 2009 |
| Alon, Zehavit (NSN - IL/Hod HaSharon) | ![]() |
Abstain | Thu Oct 29 03:01:43 2009 |
| Sprecher, Nurit (NSN - IL/Hod HaSharon) | ![]() |
Abstain | Thu Oct 29 06:54:03 2009 |
| Hal Keen | ![]() |
Abstain | Thu Oct 29 11:52:05 2009 |
| Don Pannell | ![]() |
Abstain | Thu Oct 29 18:56:14 2009 |
| Kari Laihonen | ![]() |
Abstain | Fri Oct 30 02:46:57 2009 |
| Menu Menuchehry | ![]() |
Abstain | Fri Oct 30 13:44:41 2009 |
| Stanton, Kevin B | ![]() |
Abstain | Fri Oct 30 20:17:58 2009 |
| John Morris | ![]() |
Abstain | Fri Oct 30 23:58:47 2009 |
| David Martin | ![]() |
Abstain | Mon Nov 02 09:22:56 2009 |
| Gabriel Montenegro | ![]() |
Abstain | Mon Nov 02 12:10:10 2009 |
| Joseph Salowey (jsalowey) | ![]() |
Abstain | Mon Nov 02 15:29:43 2009 |
| Norman Finn (nfinn) | ![]() |
Approve | Mon Nov 02 16:01:21 2009 |
| Bruce Kwan | ![]() |
Abstain | Mon Nov 02 16:48:30 2009 |
| Mick Seaman | ![]() |
Abstain | Mon Nov 02 18:19:35 2009 |
| FEDYK Don | ![]() |
Comments (With Approve) | Mon Nov 02 19:58:13 2009 |
| Claudio DeSanti | ![]() |
Abstain | Mon Nov 02 20:07:02 2009 |
| Ben Mack-Crane | ![]() |
Disapprove | Mon Nov 02 20:40:14 2009 |
| Jessy V Rouyer | ![]() |
Abstain | Mon Nov 02 21:40:11 2009 |
| Irene Ao | ![]() |
Comments (With Approve) | Tue Nov 03 00:16:47 2009 |
| Henry (Chien-Hsien) Wu | ![]() |
Abstain | Tue Nov 03 00:41:09 2009 |
| Multanen, Eric W | ![]() |
Abstain | Tue Nov 03 00:48:20 2009 |
| Panagiotis Saltsidis | ![]() |
Disapprove | Wed Nov 04 08:21:38 2009 |
| Zhemin DING | ![]() |
Abstain | Thu Nov 05 08:45:46 2009 |
| Janos Farkas | ![]() |
Abstain | Thu Nov 05 11:35:25 2009 |
| Glenn Parsons | ![]() |
Disapprove | Wed Nov 11 19:55:48 2009 |
| Bob Frazier | ![]() |
Abstain | Thu Nov 12 20:40:30 2009 |
47